---
title: "Microsoft Teams integration for Grafana IRM | Grafana Cloud documentation"
description: "Configure Microsoft Teams integration for Grafana IRM to manage incidents and respond to alert groups directly from Teams"
---

> For a curated documentation index, see [llms.txt](/llms.txt). For the complete documentation index, see [llms-full.txt](/llms-full.txt).

# Microsoft Teams integration for Grafana IRM

The Microsoft Teams integration for Grafana IRM enables you and your team to respond to alert groups and manage incidents without leaving Microsoft Teams. Alert group notifications include interactive cards with **Acknowledge**, **Resolve**, and **Silence** buttons. For incidents, the integration creates dedicated threads, tracks the timeline of events, and lets you manage the incident lifecycle using the **Grafana IRM** bot.

## Before you begin

To use the Microsoft Teams integration, you need:

- Microsoft Teams owner or admin permissions
- Ability to approve org-wide app deployment in Teams
- Admin permissions in Grafana IRM (`chatops:update-settings` permission is required)

> Note
> 
> The Grafana Microsoft Teams app uses org-wide deployment and requires permission to access your Microsoft Teams to deploy the Teams bot.

## Configure the Microsoft Teams integration

1. Navigate to **IRM** &gt; **Integrations** in the Grafana Cloud main menu
2. Select the **Apps** tab
3. Click the **Microsoft Teams** tile
4. Click **Install Integration**
5. When redirected to Microsoft Teams, enter your credentials if prompted
6. Review the Grafana IRM app and requested permissions, then click **Accept**
7. Follow the prompts in Teams to allow Grafana IRM to access your Microsoft Teams
8. Configure the integration settings:
   
   - Select a Team
   - Select a default channel for incident posts and thread creation
   - Choose which incident types to announce (drill incidents, non-drill incidents, or both)

Once redirected back to Grafana IRM, the Microsoft Teams workspace is connected for incident notifications.

## Customize incident thread settings

After you install the integration, new incidents are announced in your designated Microsoft Teams channel. The incident thread stays up to date throughout the incident lifecycle.

You can customize the following settings:

- **Team and channel selection**: Specify where incident announcements should be posted
- **Incident types**: Choose which types of incidents are announced (drill, non-drill, or both)
- **Important incident updates**: Enable or disable “Post important items to the thread”

When important updates are enabled, the following activities are automatically shared in the incident thread:

Expand table

| Activity type | Updates shared                                                                        |
|---------------|---------------------------------------------------------------------------------------|
| Incident      | Created, Closed, Start, End, Title changed, Severity changed, Status changed, Summary |
| Role          | Assigned (Commander), Assigned (Investigator)                                         |
| Label         | Added, Removed                                                                        |
| Action        | Run                                                                                   |
| Sift          | Suggestion                                                                            |
| Data          | Query                                                                                 |
| User          | Note                                                                                  |
| Task          | Completed                                                                             |

## Alert group notifications

When an alert group is routed to Microsoft Teams, Grafana IRM posts an adaptive card to the linked channel or your direct message. Each card displays the alert group status, title, source integration, and a link to view the alert group in IRM.

### Interactive card actions

Alert group cards include action buttons you can use directly in Teams without opening Grafana:

Expand table

| Button                              | Description                                                                                    |
|-------------------------------------|------------------------------------------------------------------------------------------------|
| **Acknowledge** / **Unacknowledge** | Acknowledge or revert acknowledgment of the alert group                                        |
| **Resolve** / **Unresolve**         | Resolve or reopen the alert group                                                              |
| **Silence** / **Unsilence**         | Silence the alert group for 1, 4, 12, or 24 hours, indefinitely, or remove an existing silence |
| **Declare incident**                | Open the incident declaration flow in Grafana IRM for this alert group                         |

The card status and buttons update automatically as the alert group state changes.

### Link your Teams account to use interactive actions

> Note
> 
> Interactive card buttons only work when your Microsoft Teams account is linked to your Grafana IRM account. If your account isn’t linked, clicking a button returns an error. Each user must complete this step individually. It’s separate from the organization-level integration setup.

To link your account:

1. In Grafana Cloud, click your avatar and open your **Profile**.
2. Select the **IRM** tab.
3. Click **MS Teams connection**.
4. Copy the generated link code.
5. In Microsoft Teams, open a direct message with the **Grafana IRM** bot.
6. Send the following command, replacing `<CODE>` with the code you copied:
   
   text ![Copy code to clipboard](/media/images/icons/icon-copy-small-2.svg) Copy
   
   ```text
   linkUser <CODE>
   ```

Once linked, you can acknowledge, resolve, and silence alert groups directly from Teams cards.

### Bot commands for alert groups

Send the following commands to the **Grafana IRM** bot. Use `linkUser` in a direct message and `linkTeam` in a channel.

Expand table

| Command               | Description                                                                            |
|-----------------------|----------------------------------------------------------------------------------------|
| `help`                | List available bot commands                                                            |
| `linkUser <CODE>`     | Link your Microsoft Teams account to your Grafana IRM user                             |
| `linkTeam <CODE>`     | Link a Microsoft Teams channel to your Grafana IRM stack for alert group notifications |
| `unlink <STACK_SLUG>` | Unlink your Microsoft Teams account or team from a Grafana IRM stack                   |

## Incident bot commands

Use the following `@Grafana IRM` commands in Microsoft Teams to manage incidents:

Expand table

| Command                                        | Description                                   |
|------------------------------------------------|-----------------------------------------------|
| `incident help`                                | List all available commands                   |
| `incident new something went wrong`            | Create a new incident                         |
| `incident new <severity> "title"`              | Create a new incident with specified severity |
| `incident list`                                | List all active incidents                     |
| `incident roles`                               | See who’s involved in the current incident    |
| `incident talk`                                | Find an online place to discuss the incident  |
| `incident status`                              | Get a live inline status update               |
| `incident severity major`                      | Update incident severity to major             |
| `incident tasks`                               | Create, assign, and manage tasks              |
| `incident tasks help`                          | Get more information about tasks              |
| `incident tasks add 'deploy new release'`      | Add a new task                                |
| `incident tasks add 'deploy new release' @bob` | Add a task and assign to @bob                 |
| `incident tasks list`                          | View current tasks                            |
| `incident notes`                               | Add and view incident notes                   |
| `incident notes help`                          | Get more information about notes              |
| `incident notes add "customer is aware"`       | Add a new note                                |
| `incident notes list`                          | View current notes                            |
| `incident stacks`                              | List Grafana stacks                           |
| `incident stack <stack-name>`                  | Set default stack for new incidents           |

## Required permissions

The Grafana IRM app requires the following permissions in Microsoft Teams:

### Workspace access permissions

Expand table

| Permission                                               | Purpose                                                          |
|----------------------------------------------------------|------------------------------------------------------------------|
| Read and write channel names, descriptions, and settings | Read channel settings where the bot is installed                 |
| Allow the Teams app to manage itself for all teams       | Allow the Grafana IRM bot to self-install                        |
| Read all teams’ settings                                 | Access Team settings and information                             |
| Read all users’ full profiles                            | Fetch profile data like Teams handlers and avatars               |
| Read contacts in all mailboxes                           | Find users by email and match accounts between Grafana and Teams |

### Channel access permissions

Expand table

| Permission                          | Purpose                                       |
|-------------------------------------|-----------------------------------------------|
| Receive messages mentioning the bot | Access messages directed at the bot           |
| Send channel notifications          | Send notifications to the designated channel  |
| Access Team Information             | Access team and channel names, roster details |

### Message and conversation permissions

Expand table

| Permission                             | Purpose                                     |
|----------------------------------------|---------------------------------------------|
| Receive messages                       | Process messages mentioning the bot         |
| Send messages                          | Send notifications within incident channels |
| Access user profile information        | Access basic profile details                |
| Create Incident-specific Conversations | Create new incident threads                 |
| View Direct Mentions                   | View messages mentioning ‘@Grafana IRM’     |
