---
title: "Jump to your database | Grafana Labs"
description: "Quick-reference summary of all seven databases with links to detailed slides"
---

> For a curated documentation index, see [llms.txt](/llms.txt). For the complete documentation index, see [llms-full.txt](/llms-full.txt).

## Jump to your database

Already know what you need? Find your database below and go directly to the details.

### Database Observability

Deep query-level monitoring: individual queries, explain plans, wait events, and optimization suggestions.

| Database       | Managed support               | Setup time | Learn more                                                                                     | Learning path                                       |
|----------------|-------------------------------|------------|------------------------------------------------------------------------------------------------|-----------------------------------------------------|
| **MySQL**      | RDS, Aurora, Cloud SQL, Azure | 30–60 min  | [View →](/docs/learning-hub/intro-to-db-olly/02-database-observability/08-mysql-db-olly/)      | [Start →](/docs/learning-paths/mysql-db-olly/)      |
| **PostgreSQL** | RDS, Aurora, Cloud SQL, Azure | 30–60 min  | [View →](/docs/learning-hub/intro-to-db-olly/02-database-observability/09-postgresql-db-olly/) | [Start →](/docs/learning-paths/postgresql-db-olly/) |

### Integrations

Infrastructure-level health metrics with pre-built dashboards and alerts.

| Database       | Alerts | Dashboards | Learn more                                                                                        | Learning path                                           |
|----------------|--------|------------|---------------------------------------------------------------------------------------------------|---------------------------------------------------------|
| **MongoDB**    | 10     | 3          | [View →](/docs/learning-hub/intro-to-db-olly/03-database-integrations/13-mongodb-integration/)    | [Start →](/docs/learning-paths/mongodb-integration/)    |
| **Redis**      | 6      | 1          | [View →](/docs/learning-hub/intro-to-db-olly/03-database-integrations/14-redis-integration/)      | *Coming soon*                                           |
| **Memcached**  | 4      | 1          | [View →](/docs/learning-hub/intro-to-db-olly/03-database-integrations/15-memcached-integration/)  | *Coming soon*                                           |
| **Cassandra**  | 8      | 3          | [View →](/docs/learning-hub/intro-to-db-olly/03-database-integrations/16-cassandra-integration/)  | *Coming soon*                                           |
| **MySQL**      | 15     | 2          | [View →](/docs/learning-hub/intro-to-db-olly/03-database-integrations/17-mysql-integration/)      | [Start →](/docs/learning-paths/mysql-integration/)      |
| **PostgreSQL** | 19     | 4          | [View →](/docs/learning-hub/intro-to-db-olly/03-database-integrations/18-postgresql-integration/) | [Start →](/docs/learning-paths/postgresql-integration/) |
| **Oracle**     | 3      | 1          | [View →](/docs/learning-hub/intro-to-db-olly/03-database-integrations/18a-oracle-integration/)    | *Coming soon*                                           |

> **Not sure yet?** That’s fine — continue through the course and each module will explain the approach in detail before you commit.
