Ready to go deeper?
| Course | Description | Status |
|---|
| Distributed tracing | Span analysis, trace-to-logs, bottleneck detection | Future |
| Traces drilldown | Explore traces without writing TraceQL | Future |
| Continuous profiling | Flame graphs, CPU/memory optimization | Future |
| Frontend observability | Core Web Vitals, session replay, RUM | Future |
| AI/LLM observability | Token tracking, prompt analysis, GPU monitoring | Future |
Operational practices for Level 3
| Course | Description | Status |
|---|
| Transaction alerting | Latency alerts, trace-based investigation | Future |
| Transaction SLOs | End-to-end latency targets | Future |
| Trace dashboards | Span breakdowns, latency distributions | Future |
| Incident response | OnCall, Incident, Sift AI | Future |
Documentation
Once you can debug individual transactions, Level 4 lets you add custom business insights.